Mini Shell

Direktori : /home/ukubnwwt/tmp/awstats/
Upload File :
Current File : /home/ukubnwwt/tmp/awstats/awstats032025.pulmotwin.com.ukubona.cloud.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/ukubnwwt/tmp/awstats/awstats.pulmotwin.com.ukubona.cloud.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2058                
POS_TIME 2742                
POS_VISITOR 6619                
POS_DAY 9259                
POS_DOMAIN 3451                
POS_LOGIN 3788                
POS_ROBOT 3943                
POS_WORMS 4145                
POS_EMAILSENDER 4276                
POS_EMAILRECEIVER 4419                
POS_SESSION 9429                
POS_FILESIZE 9693                
POS_SIDER 9576                
POS_FILETYPES 4554                
POS_DOWNLOADS 4698                
POS_OS 4820                
POS_BROWSER 4987                
POS_SCREENSIZE 5196                
POS_UNKNOWNREFERER 5270                
POS_UNKNOWNREFERERBROWSER 5401                
POS_ORIGIN 5527                
POS_SEREFERRALS 5659                
POS_PAGEREFS 5803                
POS_SEARCHWORDS 5951                
POS_KEYWORDS 6103                
POS_MISC 2404                
POS_ERRORS 6162                
POS_CLUSTER 3644                
POS_SIDER_404 6277                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401001336 103 23246 13327910430798
FirstTime 20250318084956
LastTime 20250324025705
LastUpdate 20250401083804 103 0 102 0 0
TotalVisits 34                  
TotalUnique 34                  
MonthHostsKnown 0                   
MonthHostsUnknown 87                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 160 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 162 223 177285
1 0 0 0 95 97 76320
2 9 15 42131 99 104 81885
3 0 14 60450 99 100 79500
4 1 1 2025 109 109 85860
5 4 4 6075 144 160 126969
6 0 0 0 519 793 629640
7 0 0 0 100 106 84270
8 6 20 47221 117 130 101760
9 1 1 8 95 98 78716
10 0 0 0 165 232 173310
11 0 2 415 139 149 118455
12 0 0 0 93 94 73935
13 0 0 0 93 95 75525
14 4 15 3517 133 148 116742
15 0 0 0 123 124 98580
16 0 0 0 92 93 73935
17 0 0 0 108 113 89835
18 0 0 0 316 458 364110
19 0 0 0 117 124 98580
20 6 6 8100 136 145 115275
21 3 16 63929 122 124 98580
22 1 1 2025 112 115 91425
23 0 6 29654 139 146 116517
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 15 39 82529
hn 7 27 75188
ua 4 10 32301
md 3 6 4853
ro 2 3 29509
eg 1 2 2167
ru 1 8 9039
ch 1 1 8
jp 1 3 29774
gb 0 2 182
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
archive\.org_bot 2 1467 20250318140140 0
java 1 1601 20250318091825 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 35 44171 0 0
svg 50 211563 0 0
txt 10 910 0 0
js 4 6076 0 0
css 2 2830 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/pki-validation/DDE2666A2693BEBC4005C1E923525A58.txt 10 0 910
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
Unknown 11 1
win7 1 1
winxp 1 1
macosx 15 1
macosx15 26 26
win10 36 2
macosx14 1 1
win8 1 1
linux 9 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
chrome76.0.3809.132 1 1
Unknown 11 1
firefox136.0 10 2
firefox29.0 1 1
chrome107.0.0.0 26 26
chrome31.0.1650.16 1 1
chrome108.0.0.0 50 2
chrome29.0.1547.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
X 20250318091547
Sectigo_DCV 20250318140121
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
X 20250318091547
Sectigo_DCV 20250318140121
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 35 93
From1 0 0
From2 0 0
From3 0 0
From4 0 8
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 2 2484
404 2 2502
301 3896 3091755
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/sitemap.xml 1 -
/robots.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 87
95.164.157.189 2 2 2025 20250318212813
170.246.53.18 1 1 2025 20250320084246
192.67.163.225 1 1 0 20250320084244
138.94.216.78 1 1 2025 20250323223437
170.231.251.225 1 1 2025 20250321020449
138.94.216.230 1 1 0 20250321020448
66.180.147.198 1 1 0 20250318204946
34.133.236.212 1 1 732 20250318140548
156.248.89.41 1 1 2025 20250318212823
185.198.243.123 1 2 2147 20250318085006
170.247.220.80 1 1 2025 20250324025705
91.242.72.162 1 1 2025 20250321020448
191.102.149.8 1 1 2025 20250318204948
161.77.132.73 1 1 2025 20250320080534
34.59.29.132 1 1 735 20250318140451
170.247.222.190 1 1 0 20250324025702
45.89.242.147 1 2 2147 20250318084956
132.255.133.161 1 1 0 20250320055311
64.43.117.94 1 1 2025 20250318204951
64.43.117.125 1 1 2025 20250324025703
193.34.73.109 1 1 0 20250320022649
91.242.73.176 1 1 2025 20250320022649
178.212.189.221 1 1 0 20250323202713
138.94.216.47 1 1 2025 20250320055319
8.222.152.225 1 1 2025 20250321050206
66.128.202.220 0 1 142 
143.137.165.172 0 1 27484 
170.247.220.166 0 1 571 
186.179.47.181 0 1 1246 
95.164.156.89 0 1 142 
138.122.193.181 0 1 244 
191.102.163.31 0 1 408 
91.242.72.50 0 1 273 
185.198.243.112 0 2 3072 
161.77.135.14 0 1 571 
138.122.193.41 0 1 244 
191.102.163.107 0 1 571 
186.65.120.195 0 1 265 
64.43.108.76 0 1 142 
191.102.163.254 0 1 1246 
170.254.179.247 0 2 844 
91.199.212.132 0 2 182 
143.137.164.24 0 1 265 
191.102.170.96 0 1 244 
191.102.187.210 0 1 142 
64.43.110.58 0 1 1246 
138.94.216.34 0 2 27728 
170.254.179.163 0 1 142 
66.128.201.73 0 1 273 
95.164.156.149 0 1 27484 
95.164.156.147 0 1 265 
185.198.243.88 0 1 2664 
193.34.74.54 0 1 265 
191.102.179.81 0 1 27484 
95.164.158.233 0 1 1246 
186.179.59.50 0 1 571 
66.128.202.43 0 1 273 
186.179.59.121 0 1 273 
170.246.54.207 0 1 273 
170.254.179.188 0 1 27484 
66.128.202.28 0 1 244 
35.209.173.94 0 4 364 
186.179.14.185 0 1 1246 
186.179.47.59 0 1 1246 
91.242.95.55 0 1 265 
91.242.127.220 0 1 265 
185.198.243.105 0 1 374 
191.102.179.221 0 1 1246 
191.102.179.78 0 1 142 
193.34.72.57 0 1 142 
191.102.157.179 0 1 273 
156.255.4.24 0 1 142 
185.198.243.107 0 2 782 
64.43.110.155 0 1 27484 
185.20.209.98 1 1 8 20250318091547
95.164.156.202 1 1 732 20250318141407
191.102.149.55 1 1 2025 20250320022649
35.234.83.163 0 4 364 
35.238.158.221 1 1 2025 20250320042930
132.255.133.127 0 1 244 
64.43.109.44 1 1 2025 20250320084245
143.137.166.120 1 1 2025 20250320055313
176.103.242.129 1 1 2025 20250323202715
91.242.73.120 1 1 0 20250318141407
178.212.188.87 0 1 27484 
64.43.108.158 0 1 273 
186.179.59.157 1 1 2025 20250323202713
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20250318 13 45 82690 12
20250320 11 26 76800 11
20250321 4 10 36056 4
20250323 4 10 35729 4
20250324 3 10 34275 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 34
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 34 44163 33 33
/zohoverify/verifyforzoho.html 1 8 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 51
500-1K 4061
2K-5K 2
100-500 33
0-44 17
5K+ 7
44-100 10
END_FILESIZE